Product Details:
Minimum Order Quantity | 100 Bottle |
Packaging Size | 500 ML |
Packaging Type | Spray Bottle |
Brand | KP |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloe Vera, Glycerol |
Quantity Per Crate | 25 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 240 Bottle |
Packaging Size | 250 ml |
Packaging Type | Spray Bottle |
Brand | KP |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Glycerol, Aloe Vera |
Quantity Per Crate | 60 |
Product Details:
Minimum Order Quantity | 500 Bottle |
Packaging Size | 100 ML |
Packaging Type | Spray Bottle |
Brand | KP |
Alcohol Content % | 61 - 70 |
Type Of Alcohol | Isopropyl Alcohol |
Other Active Ingredients | Aloe Vera, Glycerol |
Quantity Per Crate | 100 |
Product Details:
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Aloe hand sanitizer |
Alcohol Content % | 61 - 70 |
Iso propyl alcohol 70% | Available in 100, 250,500 ml spray and 5 litre bottle |